Parts List
Complete list of parts needed to build the FTDX-10 controller with Nextion display.
Complete Parts List
Complete list of parts needed to build the FTDX-10 controller with Nextion display.
| Item | Description | Quantity | Est. Price | Notes |
|---|---|---|---|---|
| Arduino Mega 2560 | Microcontroller board with multiple serial ports | 1 | $15-45 | Genuine or compatible |
| Nextion NX4832K035 | 3.5" Enhanced HMI touchscreen display, 480x320 | 1 | $25-35 | Must be Enhanced model |
| MAX3232 Module | RS232 to TTL level converter module | 1 | $2-5 | 3.3V or 5V compatible |
| DB9 Female Connector | Serial connector for radio | 1 | $2-5 | Solder cup or crimp type |
Total Core Components: ~$45-90
| Item | Description | Quantity | Est. Price |
|---|---|---|---|
| USB A to B Cable | For Arduino programming | 1 | $3-8 |
| Jumper Wires | Male-to-female and male-to-male | 1 set | $5-10 |
| 22 AWG Wire | Solid or stranded for connections | 10 ft | $3-8 |
| Shielded Cable | 3-conductor for RS232 | 6 ft | $5-15 |
| Heat Shrink Tubing | Assorted sizes | 1 set | $5-10 |
Total Cables: ~$20-50
| Item | Description | Quantity | Est. Price |
|---|---|---|---|
| 5V Power Supply | 5V 2A regulated power supply | 1 | $8-15 |
| DC Barrel Jack | 2.1mm barrel jack (optional) | 1 | $1-3 |
| Power Switch | SPST switch (optional) | 1 | $2-5 |
Total Power: ~$10-25
| Item | Description | Quantity | Est. Price | Purpose |
|---|---|---|---|---|
| Project Enclosure | Plastic or metal enclosure | 1 | $15-40 | Housing |
| PCB Prototype Board | For permanent wiring | 1 | $3-10 | Cleaner build |
| Standoffs | M3 nylon or metal standoffs | 1 set | $5-10 | Mounting |
| Ferrite Cores | Clip-on ferrite beads | 3-5 | $5-15 | RF suppression |
| MicroSD Card | 4-32GB for Nextion firmware | 1 | $5-15 | Display programming |
| Panel Mount USB | USB extension cable | 1 | $5-12 | Access port |
| Cooling Fan | 40mm 5V fan | 1 | $5-10 | If enclosed |
Total Optional: ~$40-110
| Tool | Purpose | Est. Price |
|---|---|---|
| Soldering Iron | Solder connections | $20-100 |
| Solder | 60/40 or 63/37 rosin core | $8-15 |
| Wire Strippers | Strip wire insulation | $10-25 |
| Multimeter | Testing connections/voltage | $15-50 |
| Small Screwdrivers | Assembly | $10-20 |
| Needle Nose Pliers | Wire work | $8-15 |
Total Tools: ~$70-225 (if you don't already have them)
| Tool | Purpose | Est. Price |
|---|---|---|
| Helping Hands | Hold parts while soldering | $10-25 |
| Desoldering Pump | Fix mistakes | $5-15 |
| Heat Gun | Heat shrink tubing | $20-50 |
| Crimping Tool | Crimp connectors | $15-50 |
| Drill/Step Drill | Enclosure holes | $30-100 |
| Digital Calipers | Precise measurements | $15-40 |
Core Components: $45
Cables & Connectors: $20
Power Supply: $10
─────────────────────────
Total: $75
With optional enclosure
and accessories: $115
Core Components: $90
Cables & Connectors: $50
Power Supply: $25
─────────────────────────
Subtotal: $165
Optional Components: $110
─────────────────────────
Total: $275
Essential Tools: $150
Optional Tools: $100
─────────────────────────
Total: $250
Required Specifications:
Compatible Alternatives:
Required Model: NX4832K035
Specifications:
Module Types:
Check for:
Specifications:
Options:
Component Current Draw Voltage
─────────────────────────────────────────
Arduino Mega 50-100mA 5V
Nextion Display 150-200mA 5V
MAX3232 Module 5-10mA 5V
─────────────────────────────────────────
Total 205-310mA 5V
Recommended PSU: 500-1000mA 5V
Why oversized supply?
Specifications:
Purpose:
Notes:
Can Use:
Cannot Use:
Can Use:
Must Modify Code For:
Cannot Use:
Can Use:
Avoid:
Arduino Mega 2560:
Nextion Display:
MAX3232 Module:
Arduino:
Nextion:
MAX3232:
Connectors:
Total Project Cost: $75-275 depending on component choice